About the Fuji Men's Nevada 27.5 1.9 Mountain Bike '16
The Fuji Men's Nevada 27.5 1.9 Mountain Bike is great for the beginner mountain biker to the budding racer looking for a reliable high value hard-tail that's versatile enough to tackle rugged trails, improve skills and even serve as commuter for riders traversing rough for riders traversing rough roads or rail-trails.
Features
Fuji A2-SL custom-butted alloy frame w/ PowerCurve|down tube, oversized seat tube
SR Suntour SF16-X|CT-27.5 w/ 100mm travel fork
Shimano Tourney, 7/8|-speed
Tektro M280, mechanical disc,w/ Shimano EF|41, 2-finger brake/shifter combo 160mm rotors
Ova|l Concepts Components
- Product Code
- 7704020031605
- SKU
Tech Specs
Sizes: XS (13â), S (15â), M (17â), L (19â)|, XL (21â), XXL (23â)
Color(s): Gloss Dark Gr|ay w/ Navy and Cyan, Satin Navy w/ Orange and Oran|ge
Main frame: Fuji A2-SL custom-butted alloy w/|PowerCurve down tube, oversized seat tube
Rear tr|iangle: Fuji A1-SL alloy w/ S-bend chainstays, pos|t disc mount, cold-forged dropout and replaceable|hanger
Fork: SR Suntour SF16-XCT-27.5 w/ 100mm tr|avel
Rear Shock: N/A
Crankset: Vuelta, alloy, 42|/34/24T
Bottom bracket: VP-BC73, sealed cartridge|bearing
Pedals: Resin platform
Front derailleur|: Shimano Tourney, 34.9mm
Rear derailleur: Shiman|o Tourney, 7/8-speed
Shifters: Shimano EF41, EZ F|ire, 7-speed
Cassette: Shimano TZ31 freewheel, 14|-34T, 7-speed
Chain: KMC HV500, 7-speed
Wheelset|: Vera Terra SPD16 rims 36h, Formula DC-20 front,|DC-31 rear disc hubs, 14g black spokes
Tires: Ver|a Eos, 27.5â x 2.2â, 30tpi
Brake set: Tektro|M280, mechanical disc, 160mm rotors
Brake levers:|Shimano EF41, 2-finger brake/shifter combo
Heads|et: FSA NO 10, 1 1/8â semi-integrated, caged bea|rings
Handlebar: Oval Concepts, 6061 alloy, riser|, 31.8mm, 9° sweep, 15mm rise
Stem: Oval Concept|s, melt-forged alloy, 31.8mm, 10° rise
Tape/grip|: Oval Concepts 200, single-density Kraton
Saddle|: Oval Concepts Mens w/ steel rails
Seat post: Ov|al Concepts, 6061 alloy, 31.6mm, double-bolt micro|-adjust
Accessory: N/A
Weight, kg/lbs:14.92kg /|32.82lbs
**Specifications are subject to change w|ithout notice.**
Bike Part Substitution
