The Ride Agenda Snowboard is built for riders who want a fun, forgiving board that makes learning and progression feel natural. Designed with a true twin shape and Twin Standard Camber profile, it offers a balanced ride that helps beginners build confidence while developing new skills. The soft flex and mellow response make it easy to control while practicing turns, tricks, and freestyle movements across the mountain. Features like Slimewalls, Roll In Construction, and Single Impact Plates add durability and stability to support riders as they continue improving. With a lightweight Foundation Core and easy maintenance extruded base, the Ride Agenda Snowboard delivers dependable performance for riders starting their snowboarding journey
Specs
| Size | 149 | 152 | 154W | 155 | 157W | 158 | 161W |
| Tip Width | 291 | 293 | 303 | 296 | 306 | 298 | 309 |
| Waist Width | 250 | 251 | 260 | 252 | 262 | 253 | 263 |
| Tail Width | 291 | 293 | 303 | 296 | 306 | 298 | 309 |
| Sidecut Radius | 9.2 / 7.7 / 9.2 | 9.3 / 7.8 / 9.3 | 9.4 / 7.9 / 9.4 | 9.4 / 7.9 / 9.4 | 9.5 / 8.0 / 9.5 | 9.5 / 8.0 / 9.5 | 9.7 / 8.2 / 9.7 |
| Stance Setback | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Stance Range | 533 | 559 | 559 | 559 | 559 | 559 | 559 |
| Rider Weight | 75-165 | 100-180 | 125-205 | 125-205 | 140-220+ | 130-210 | 150-220+ |
| Width | Regular | Regular | Wide | Regular | Wide | Regular | Wide |









