The Lib Tech Women's Cortado Snowboard is built for riders who want a balanced all mountain experience with the ability to explore both freeride terrain and freestyle features. Lib Tech designed this snowboard with a directional shape and Hybrid Directional C2 contour to provide smooth control, float, and reliable performance in changing conditions. The Original Power Construction combines lightweight materials with strong internal support for a responsive yet forgiving ride. Magne Traction edges help create confident turns and dependable grip across the mountain. With its versatile design and easy riding feel, this snowboard is a great option for riders looking to progress while enjoying every part of the resort
Specs
| Size (cm) | 142 | 145 | 148 | 151 | 154 |
| Effective Edge (mm) | 1070 | 1090 | 1110 | 1130 | 1150 |
| Tip Width (mm) | 281 | 287 | 289 | 292 | 293 |
| Waist Width (mm) | 245 | 249 | 249 | 251 | 252 |
| Tail Width (mm) | 278 | 284 | 286 | 288 | 289 |
| Sidecut Radius (m) | 8 | 8 | 8 | 8 | 8 |
| Stance Setback (in) | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 |
| Stance Range (in) | 17.25-22 | 17.25-22 | 17.75-22.5 | 18.5-23.5 | 18.5-23.5 |
| Width | Regular | Regular | Regular | Regular | Regular |





