Lib Tech created the Terrain Wrecker Snowboard as a powerful all mountain machine built for riders who want freestyle performance across the entire mountain. This directional twin board gives riders the confidence to attack groomers, side hits, powder, and technical terrain with a playful but aggressive feel. The Terrain Wrecker combines a floaty nose, twin inspired chassis, and Hybrid C2x contour to deliver smooth control and reliable performance in changing conditions. Its lightweight Original Power Construction uses an Aspen and Paulownia core for a responsive ride that stays strong season after season. Lib Tech designed this snowboard for resort riders who want one versatile board capable of handling anything the mountain delivers
Specs
| Size (cm) | 152 | 154 | 156W | 157 | 160 | 161W |
| Contact Length (cm) | 115 | 117 | 119 | 119 | 121 | 121 |
| Side Cut (m) | 8.1 | 8.2 | 8.3 | 8.3 | 8.4 | 8.4 |
| Nose / Tail Width (cm) | 29.4 / 29.4 | 29.6 / 29.6 | 31 / 31 | 30 / 30 | 30.2 / 30.2 | 31 / 31 |
| Waist Width (cm) | 25.3 | 25.5 | 26.7 | 25.7 | 25.9 | 26.7 |
| Stance Min-Max / Set Back | 20.25"-25" / 0" | 20.25"-25" / 0" | 20.25"-25" / 0" | 20.25"-25" / 0" | 20.25"-25" / 0" | 20.25"-25" / 0" |
| Stance Min-Max / Set Back (cm) | 51.5 - 63.5 / 0 cm | 51.5 - 63.5 / 0 cm | 51.5 - 63.5 / 0 cm | 51.5 - 63.5 / 0 cm | 51.5 - 63.5 / 0 cm | 51.5 - 63.5 / 0 cm |
| Flex 10 = Firm | 6 | 6.5 | 6.5 | 6.5 | 7 | 7 |
| Weight Range (lbs / kg) | 95+ / 45+ | 100+ / 45+ | 120+ / 55+ | 110+ / 50+ | 120+ / 55+ | 120+ / 55+ |









