The Lib Tech Men's Skunk Ape Camber Wide Snowboard is built for larger riders who demand powerful performance across the mountain. This directional twin snowboard combines a strong camber profile with a float friendly nose shape to deliver stability, control, and confidence in changing conditions. Lib Tech designed this board with a lightweight Horsepower Construction that keeps it responsive while reducing unnecessary weight. The board provides powerful carving ability on groomers while remaining playful enough for freestyle riding and natural terrain features. Its durable construction, strong core, and precision focused design make it a dependable choice for big riders looking to charge the entire mountain
Specs
| Size (cm) | 157W | 161W | 163UW | 165W | 169W | 170UW | 173UW |
| Contact Length (cm) | 115 | 118 | 120 | 121 | 124 | 124 | 127 |
| Side Cut (m) | 8.5 | 8.5 | 8.5 | 8.6 | 8.6 | 8.75 | 8.75 |
| Nose / Tail Width (cm) | 30.5 / 30.3 | 30.8 / 30.5 | 32.5 / 32.2 | 31.2 / 31 | 31.4 / 31.2 | 32.9 / 32.6 | 33.2 / 33 |
| Waist Width (cm) | 26.8 | 26.8 | 28 | 26.8 | 26.8 | 28.5 | 28.5 |
| Surface Area (sq in) | 662 | 682 | 738 | 702 | 722 | 766 | 784 |
| Stance Min-Max / Set Back | 21"-26" / 1" | 21"-26" / 1" | 21"-26" / 1" | 21"-26" / 1" | 21"-26" / 1" | 21"-26" / 1" | 21"-26" / 1" |
| Stance Min-Max / Set Back (cm) | 53.3 - 66 / 2.5 cm | 53.3 - 66 / 2.5 cm | 53.3 - 66 / 2.5 cm | 53.3 - 66 / 2.5 cm | 53.3 - 66 / 2.5 cm | 53.3 - 66 / 2.5 cm | 53.3 - 66 / 2.5 cm |
| Flex 10 = Firm | 7 | 7 | 7 | 7 | 7 | 7 | 7 |
| Weight Range (lbs / kg) | 140+ / 65+ | 145+ / 70+ | 150+ / 70+ | 145+ / 70+ | 150+ / 70+ | 160+ / 75+ | 170+ / 80+ |









