Lib Tech's Cold Brew delivers a premium freeride experience with a surf-inspired soul, bringing effortless float and aggressive control to freeriders and resort explorers alike. Its directional C2 rocker/camber profile makes powder feel like a playground while staying locked in on firm snow. The floaty nose, mid-wide width, and Magne-Traction edges combine to reduce fatigue, eliminate toe drag, and amplify confidence on every descent. A curated mix of eco-certified core, low-maintenance base, and rugged construction ensures this board is built for endless laps and unforgettable mountain moments
Specs
| Size (cm) | 149 | 153 | 155 | 155W | 157 | 158W | 159 | 161 | 163W |
| Contact Length (cm) | 111 | 113 | 114 | 114 | 115 | 115 | 115 | 117 | 119 |
| SideCut (m) | 8.1 | 8.2 | 8.2 | 8.2 | 8.3 | 8.3 | 8.3 | 8.4 | 8.4 |
| Nose / Tail Width (cm) | 29.5 / 29.2 | 29.7 / 29.3 | 30 / 29.5 | 30.7 / 30.3 | 30.4 / 30 | 31 / 30.6 | 30.5 / 30.2 | 30.8 / 30.4 | 31.4 / 31.2 |
| Waist Width (cm) | 25.6 | 25.7 | 25.8 | 26.6 | 26.2 | 26.8 | 26.3 | 26.5 | 26.8 |
| Stance Min-Max / Set Back (in) | 18.5"-24" / 1.5" | 20"-25" / 1.5" | 20"-25" / 1.5" | 20"-25" / 1.5" | 20"-25" / 1.5" | 20"-25" / 1.5" | 20"-25" / 1.5" | 20"-25" / 1.5" | 20"-25" / 1.5" |
| Stance Min-Max / Set Back (cm) | 47 - 60.9 / 3.8 cm | 50.8 - 63.5 / 3.8 cm | 50.8 - 63.5 / 3.8 cm | 50.8 - 63.5 / 3.8 cm | 50.8 - 63.5 / 3.8 cm | 50.8 - 63.5 / 3.8 cm | 50.8 - 63.5 / 3.8 cm | 50.8 - 63.5 / 3.8 cm | 50.8 - 63.5 / 3.8 cm |
| Flex (10 = Firm) | 5 | 5.5 | 6 | 6 | 6 | 6.5 | 6.5 | 6.5 | 7 |
| Weight Range (lbs / kg) | 85+ / 40+ | 90+ / 40+ | 95+ / 45+ | 100+ / 45+ | 100+ / 45+ | 100+ / 45+ | 110+ / 50+ | 110+ / 50+ | 120+ / 55+ |











