When soft snow is in short supply, turn to the K2 Mindbender 89Ti mens freeride ski. Although it's built with the same Titanal Y-Beam construction and All-Terrain Rocker profile as its other metal-reinforced Mindbender siblings, the 89Ti stands apart thanks to a narrower waist width. Its All-Terrain Rocker profile knows no bounds and keeps you nimble enough to navigate bumps, trees, and the occasional chop. The result is a ski that has the precise edge hold you need to dominate the hardpack but is still wide enough for forays into the ungroomed.
Specs
| Size (cm) | 151 | 154 | 155W | 156 | 158 | 159W | 161 | 162W | 166W | 170W |
| Effective Edge (mm) | 1114 | 1138 | 1150 | 1154 | 1170 | 1180 | 1194 | 1206 | 1242 | 1278 |
| Tip Width (mm) | 288 | 291 | 300 | 294 | 296 | 305 | 299 | 307 | 309 | 312 |
| Waist Width (mm) | 247 | 250 | 258 | 252 | 254 | 263 | 257 | 265 | 267 | 269 |
| Tail Width (mm) | 288 | 291 | 300 | 294 | 296 | 305 | 299 | 307 | 309 | 312 |
| Sidecut Radius (m) | 7 | 7.3 | 7.4 | 7.5 | 7.7 | 7.8 | 8 | 8.2 | 8.6 | 8.9 |
| Stance Setback (mm) | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 |
| Rider Weight (lbs) | 110-160 | 120-170 | 130-180 | 130-180 | 140-190 | 150-200 | 150-200 | 160-210 | 170-220+ | 170-220+ |
| Width | Regular | Regular | Wide | Regular | Regular | Wide | Regular | Wide | Wide | Wide |

