The K2 Passport Snowboard is built for riders who want to explore beyond the boundaries of traditional resort riding. This freeride focused snowboard combines a directional shape, tapered design, and extended nose rocker to provide excellent float and control in changing conditions. K2 equips the Passport with ICG 10 Triax Glass with Carbon and an A1 Core to create a lightweight yet powerful ride with dependable response. The board delivers smooth performance through powder, technical terrain, and everyday mountain conditions. With a fast Sintered 4000 Base and versatile construction, the Passport is ready for riders chasing new terrain and bigger adventures
Specs
| Size | 146 | 149 | 151 | 151W | 154 | 154W | 157 | 157W | 159W | 160 | 162W | 163 | 166W |
| Effective Edge | 1090 | 1120 | 1130 | 1130 | 1160 | 1160 | 1180 | 1180 | 1210 | 1210 | 1230 | 1230 | 1260 |
| Tip Width | 288 | 292 | 294 | 300 | 299 | 307 | 303 | 311 | 314 | 306 | 318 | 310 | 319 |
| Waist Width | 243 | 246 | 248 | 254 | 252 | 260 | 255 | 263 | 266 | 258 | 269 | 261 | 269 |
| Tail Width | 280 | 284 | 286 | 292 | 291 | 299 | 295 | 311 | 306 | 298 | 310 | 302 | 311 |
| Sidecut Radius | 5.3 / 7.3 / 4.8 | 5.5 / 7.5 / 5.0 | 5.6 / 7.6 / 5.1 | 5.6 / 7.6 / 5.1 | 5.8 / 7.8 / 5.3 | 5.8 / 7.8 / 5.3 | 6.0 / 8.0 / 5.5 | 6.0 / 8.0 / 5.5 | 6.2 / 8.2 / 5.7 | 6.2 / 8.2 / 5.7 | 6.4 / 8.4 / 5.9 | 6.4 / 8.4 / 5.9 | 6.6 / 8.6 / 6.1 |
| Stance Setback | 0.75 | 0.75 | 0.75 | 0.75 | 0.75 | 0.75 | 0.75 | 0.75 | 0.75 | 0.75 | 0.75 | 0.75 | 0.75 |
| Rider Weight | 90-160+ | 90-160+ | 120-190+ | 120-190+ | 120-190+ | 120-190+ | 120-190+ | 120-190+ | 130-210+ | 130-210+ | 140-230+ | 140-230+ | 140-230+ |
| Width | Regular | Regular | Regular | Wide | Regular | Wide | Regular | Wide | Wide | Regular | Wide | Regular | Wide |







