The K2 Gateway Pop Snowboard is designed for riders who want an easy going all mountain board with plenty of versatility. Its Directional Rocker Profile provides smooth turn initiation, reliable stability, and effortless float when conditions get soft. K2 builds this board with an Aspen Core and ICG 10 Biax Glass with Carbon to create a lightweight ride with added snap and response. The Directional Twin Shape allows riders to explore groomers, trees, powder stashes, and natural terrain with confidence. With a low maintenance base and balanced flex, the Gateway Pop is a dependable choice for riders looking to unlock more of the mountain
Specs
K2 Snowboard 2027 34260058210002730 Tech Chart
| Size | 150 | 153 | 156 | 157W | 159 | 160W | 162 | 164W |
| Effective Edge | 1170 | 1170 | 1190 | 1190 | 1220 | 1220 | 1250 | 1270 |
| Tip Width | 282 | 286 | 287 | 303 | 291 | 307 | 295 | 313 |
| Waist Width | 242 | 245 | 247 | 260 | 249 | 263 | 251 | 266 |
| Tail Width | 282 | 286 | 287 | 303 | 291 | 307 | 295 | 313 |
| Sidecut Radius | 7.5 | 7.9 | 8 | 8 | 8.1 | 8.1 | 8.2 | 8.2 |
| Stance Setback | 0.75 | 0.75 | 0.75 | 0.75 | 0.75 | 0.75 | 0.75 | 0.75 |
| Rider Weight | 110-180+ | 120-190+ | 120-190+ | 130-220+ | 130-200+ | 130-220+ | 130-220+ | 140-230+ |
| Width | Regular | Regular | Regular | Wide | Regular | Wide | Regular | Wide |











