The K2 Commonwealth Snowboard is built for riders who demand powerful performance and confident control across challenging terrain. This freeride focused board uses a directional shape and responsive camber profile to deliver precision when charging lines and carving hardpack. K2 combines advanced construction technologies like Spectral Braid and the A1 Core to create a board that feels strong, stable, and responsive without unnecessary weight. The Commonwealth is designed for experienced riders who want dependable performance in powder, steep terrain, and fast resort laps. With a fast sintered base and premium materials, this snowboard delivers a high performance ride built for pushing limits
Specs
| Size | 146 | 149 | 151 | 154 | 154W | 157 | 157W | 159W | 160 | 162W | 163 |
| Effective Edge | 1090 | 1120 | 1130 | 1160 | 1160 | 1180 | 1180 | 1210 | 1210 | 1230 | 1230 |
| Tip Width | 288 | 292 | 294 | 299 | 307 | 303 | 311 | 314 | 306 | 318 | 310 |
| Waist Width | 243 | 246 | 248 | 252 | 260 | 255 | 263 | 266 | 258 | 269 | 261 |
| Tail Width | 280 | 284 | 286 | 291 | 299 | 295 | 311 | 306 | 298 | 310 | 302 |
| Sidecut Radius | 5.3 / 7.3 / 4.8 | 5.5 / 7.5 / 5.0 | 5.6 / 7.6 / 5.1 | 5.8 / 7.8 / 5.3 | 5.8 / 7.8 / 5.3 | 6.0 / 8.0 / 5.5 | 6.0 / 8.0 / 5.5 | 6.2 / 8.2 / 5.7 | 6.2 / 8.2 / 5.7 | 6.4 / 8.4 / 5.9 | 6.4 / 8.4 / 5.9 |
| Stance Setback | 0.75 | 0.75 | 0.75 | 0.75 | 0.75 | 0.75 | 0.75 | 0.75 | 0.75 | 0.75 | 0.75 |
| Rider Weight | 90-160+ | 90-160+ | 120-190+ | 120-190+ | 120-190+ | 120-190+ | 120-190+ | 130-210+ | 130-210+ | 140-230+ | 140-230+ |
| Width | Regular | Regular | Regular | Regular | Wide | Regular | Wide | Wide | Regular | Wide | Regular |











