The Jones Men's Rally Cat Snowboard is built for riders who want every lap to be filled with creativity and fun. Jones designed the Rally Cat with a directional twin shape and True Medium Camber profile that delivers energetic pop, smooth carving performance, and predictable handling across the resort. Its playful soft medium flex makes it easy to press, butter, slash, and explore side hits while remaining stable enough for carving groomers. Quick edge to edge response and an intuitive ride help build confidence whether progressing skills or simply enjoying every turn. From first chair to last lap, the Rally Cat transforms the entire mountain into a freestyle playground
Specs
| Board size (cm) | 151 | 154 | 155W | 156 | 158 | 159W | 161 | 162W | 166W | 170W |
| Board weight | 2,4kg / 5,4lbs | 2,5kg / 5,6lbs | 2,7kg / 6lbs | 2,7kg / 5,8lbs | 2,8kg / 6,1lbs | 2,8kg / 6,2lbs | 2,8kg / 6,3lbs | 2,9kg / 6,5lbs | 3,1kg / 6,7lbs | 3,3kg / 7,2lbs |
| Surface area (dm2) | 39 | 40 | 42 | 41 | 42 | 44 | 43 | 45 | 46 | 48 |
| Contact length (cm) | 106.4 | 108.8 | 110 | 110.4 | 112 | 113 | 114.4 | 115.6 | 119.2 | 122.8 |
| Effective edge length (cm) | 111 | 114 | 115 | 115 | 117 | 118 | 119 | 121 | 124 | 128 |
| Tip length (cm) | 22.8 | 23.1 | 23 | 23.3 | 23.5 | 23.5 | 23.8 | 23.7 | 23.9 | 24.1 |
| Tail length (cm) | 21.8 | 22.1 | 22 | 22.3 | 22.5 | 22.5 | 22.8 | 22.7 | 22.9 | 23.1 |
| Waist width (cm) | 24.7 | 25 | 25.8 | 25.2 | 25.4 | 26.3 | 25.7 | 26.5 | 26.7 | 26.9 |
| Underfoot width - front foot (cm) | 25.6 | 26 | 26.8 | 26.2 | 26.4 | 27.3 | 26.7 | 27.5 | 27.6 | 27.9 |
| Underfoot width - back foot (cm) | 25.9 | 26.3 | 27.1 | 26.5 | 26.8 | 27.7 | 27 | 27.8 | 27.9 | 28.2 |
| Tip width (cm) | 28.8 | 29.1 | 30 | 29.4 | 29.6 | 30.5 | 29.9 | 30.7 | 30.9 | 31.2 |
| Tail width (cm) | 28.8 | 29.1 | 30 | 29.4 | 29.6 | 30.5 | 29.9 | 30.7 | 30.9 | 31.2 |
| Sidecut radius (m) | 7 | 7.3 | 7.4 | 7.5 | 7.7 | 7.8 | 8 | 8.2 | 8.6 | 8.9 |









