The Jones Men's Mountain Twin Snowboard is the ultimate do it all board for riders who want to explore every corner of the mountain with confidence. Jones designed the Mountain Twin with a versatile directional twin shape and CamRock profile that blends powerful carving, playful freestyle performance, and reliable float when fresh snow arrives. Its balanced medium flex delivers a forgiving yet energetic ride that encourages progression without sacrificing responsiveness. Premium construction materials provide durability, speed, and dependable performance through every season. From park laps and side hits to powder stashes and groomer carving, the Mountain Twin is built to make every day on snow unforgettable
Specs
| Board size (cm) | 149 | 151 | 153W | 154 | 156W | 157 | 158UW | 159W | 160 | 161UW | 162W | 163 | 164UW | 165W | 168W |
| Board weight | 2,4kg / 5,3lbs | 2,5kg / 5,6lbs | 2,6kg / 5,8lbs | 2,7kg / 6lbs | 2,8kg / 6,1lbs | 3,2kg / 7lbs | 2,9kg / 6,3lbs | 2,9kg / 6,3lbs | 3,3kg / 7,2lbs | 3kg / 6,7lbs | 3kg / 6,6lbs | 3,4kg / 7,5lbs | 3,2kg / 7lbs | 3,3kg / 7,2lbs | |
| Surface area (dm2) | 38.15 | 39.19 | 41.1 | 40.44 | 42.24 | 41.71 | 45.75 | 43.41 | 43 | 46.98 | 44.6 | 44.31 | 48.23 | 46.07 | 47.28 |
| Contact length (cm) | 105 | 106.2 | 107.8 | 108.6 | 110.4 | 111 | 112 | 113 | 113.4 | 114.6 | 115.6 | 115.8 | 117.2 | 117.8 | 120.4 |
| Effective edge length (cm) | 115 | 116 | 118 | 119 | 120 | 121 | 122 | 123 | 123 | 125 | 126 | 126 | 127 | 128 | 130 |
| Tip length (cm) | 22.5 | 22.9 | 23.1 | 23.2 | 23.3 | 23.5 | 23.5 | 23.5 | 23.8 | 23.7 | 23.7 | 24.1 | 23.9 | 24.1 | 24.3 |
| Tail length (cm) | 21.5 | 21.9 | 22.1 | 22.2 | 22.3 | 22.5 | 22.5 | 22.5 | 22.8 | 22.7 | 22.7 | 23.1 | 22.9 | 23.1 | 23.3 |
| Waist width (cm) | 24.4 | 24.8 | 25.7 | 25.1 | 25.9 | 25.4 | 27.8 | 26.1 | 25.7 | 28 | 26.3 | 26 | 28.2 | 26.7 | 26.9 |
| Underfoot width - front foot (cm) | 25.5 | 25.9 | 26.8 | 26.2 | 27.1 | 26.6 | 29 | 27.3 | 26.9 | 29.2 | 27.5 | 27.2 | 29.4 | 27.9 | 28 |
| Underfoot width - back foot (cm) | 25.7 | 26.1 | 27 | 26.4 | 27.3 | 26.8 | 29.2 | 27.5 | 27.1 | 29.4 | 27.7 | 27.4 | 29.6 | 28.1 | 28.2 |
| Tip width (cm) | 28.47 | 28.85 | 29.8 | 29.22 | 30.1 | 29.59 | 32.1 | 30.38 | 29.96 | 32.4 | 30.67 | 30.33 | 32.6 | 31.13 | 31.41 |
| Tail width (cm) | 28.47 | 28.85 | 29.8 | 29.22 | 30.1 | 29.59 | 32.1 | 30.38 | 29.96 | 32.4 | 30.67 | 30.33 | 32.6 | 31.13 | 31.41 |
| Sidecut radius (m) | 7.2 | 7.4 | 7.5 | 7.6 | 7.7 | 7.8 | 7.8 | 7.9 | 8 | 8 | 8.1 | 8.2 | 8.2 | 8.3 | 8.5 |









