The Jones Men's Howler Snowboard is built for riders who blend freeride power with freestyle creativity across the biggest terrain on the mountain. Developed with input from Victor de Le Rue and Elena Hight, the Howler is designed to charge steep lines, send massive airs, and carve aggressively with complete confidence. Jones paired a responsive directional shape with a High Power Camber profile to maximize precision, stability, and explosive pop. Its mid stiff flex delivers the control needed for technical descents while remaining lively enough for freestyle inspired riding. From resort cliffs to remote backcountry features, the Howler is made to push limits every day
Specs
| Board size (cm) | 152 | 155 | 157W | 158 | 160W | 161 | 163W | 164 |
| Board weight | 2,6kg / 5,7lbs | 2,7kg / 5,9lbs | 2,8kg / 6,2lbs | 2,8kg / 6,2lbs | 3kg / 6,6lbs | 2,9kg / 6,4lbs | 3,1kg / 6,8lbs | 3,2kg / 7,1lbs |
| Surface area (dm2) | 39.89 | 41.16 | 43.2 | 42.45 | 44.5 | 43.75 | 45.9 | 45.01 |
| Contact length (cm) | 107.7 | 110.1 | 111.5 | 112.5 | 113.9 | 114.9 | 116.3 | 116.3 |
| Effective edge length (cm) | 118 | 120 | 122 | 123 | 124 | 125 | 126 | 126 |
| Tip length (cm) | 25.4 | 25.7 | 26 | 26 | 26.3 | 26.3 | 26.6 | 27.1 |
| Tail length (cm) | 18.9 | 19.2 | 19.5 | 19.5 | 19.8 | 19.8 | 20.1 | 20.6 |
| Waist width (cm) | 25.1 | 25.4 | 26.4 | 25.7 | 26.7 | 26 | 27 | 26.3 |
| Underfoot width - front foot (cm) | 26.1 | 26.5 | 27.5 | 26.8 | 27.8 | 27.1 | 28.1 | 27.4 |
| Underfoot width - back foot (cm) | 26.2 | 26.5 | 27.5 | 26.8 | 27.8 | 27.1 | 28.1 | 27.4 |
| Tip width (cm) | 29.4 | 29.8 | 30.8 | 30.2 | 31.2 | 30.6 | 31.6 | 30.9 |
| Tail width (cm) | 28.6 | 29 | 30 | 29.4 | 30.4 | 29.8 | 30.8 | 30.1 |
| Sidecut radius (m) | 8 | 8.2 | 8.4 | 8.4 | 8.6 | 8.6 | 8.8 | 8.8 |









