The Jones Mens Aviator 2.0 Snowboard is built for advanced riders who demand precision, power, and confidence across the entire mountain. Designed with a full True Camber profile and a stiff responsive flex, it delivers explosive pop, powerful edge control, and stability at high speeds. The Aviator 2.0 combines advanced construction with Koroyd damping technology and carbon enhancements to create a smooth yet aggressive ride that absorbs chatter and maintains control. Its directional twin shape allows riders to carve hard, boost large jumps, and explore technical terrain with confidence. From steep lines to massive freestyle features, the Jones Aviator 2.0 provides the performance needed for riders who push limits everywhere they go
Specs
| Board size (cm) | 147 | 150 | 153W | 154 | 156 | 157W | 158 | 159W | 160 | 162 | 163W |
| Board weight | 2,5kg / 5,5lbs | 2,7kg / 6lbs | 2,9kg / 6,3lbs | 2,8kg / 6,1lbs | 2,9kg / 6,3lbs | 3kg / 6,7lbs | 3kg / 6,5lbs | 3,1kg / 6,8lbs | 3kg / 6,6lbs | 3,1kg / 6,8lbs | 3,3kg / 7,3lbs |
| Surface area (dm2) | 37.5 | 38.75 | 41.7 | 40.45 | 41.31 | 43.14 | 42.18 | 43.96 | 43 | 43.68 | 45.51 |
| Contact length (cm) | 99.8 | 102.2 | 104.2 | 105.4 | 107 | 107.8 | 108.6 | 109.4 | 110.2 | 112 | 112.8 |
| Effective edge length (cm) | 114 | 116 | 118 | 119 | 121 | 122 | 123 | 123 | 124 | 126 | 127 |
| Tip length (cm) | 24.1 | 24.4 | 24.9 | 24.8 | 25 | 25.1 | 25.2 | 25.3 | 25.4 | 25.5 | 25.6 |
| Tail length (cm) | 23.1 | 23.4 | 23.9 | 23.8 | 24 | 24.1 | 24.2 | 24.3 | 24.4 | 24.5 | 24.6 |
| Waist width (cm) | 24.2 | 24.5 | 25.9 | 24.9 | 25.1 | 26.1 | 25.3 | 26.3 | 25.5 | 25.6 | 26.6 |
| Underfoot width - front foot (cm) | 25.1 | 25.4 | 26.9 | 25.9 | 26.1 | 27.2 | 26.4 | 27.4 | 26.6 | 26.6 | 27.6 |
| Underfoot width - back foot (cm) | 25.4 | 25.7 | 27.2 | 26.2 | 26.4 | 27.5 | 26.7 | 27.7 | 26.9 | 26.9 | 27.9 |
| Tip width (cm) | 28.2 | 28.5 | 30 | 29 | 29.3 | 30.3 | 29.5 | 30.5 | 29.8 | 29.8 | 30.8 |
| Tail width (cm) | 28.2 | 28.5 | 30 | 29 | 29.3 | 30.3 | 29.5 | 30.5 | 29.8 | 29.8 | 30.8 |
| Sidecut radius (m) | 7.1 | 7.3 | 7.4 | 7.5 | 7.6 | 7.7 | 7.7 | 7.9 | 7.9 | 8.2 | 8.4 |
| Taper (mm) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Reference stance (cm/in) | 50.0 / 19.7 | 50.0 / 19.7 | 52.0 / 20.5 | 52.0 / 20.5 | 54.0 / 21.3 | 56.0 / 22.0 | 56.0 / 22.0 | 56.0 / 22.0 | 56.0 / 22.0 | 56.0 / 22.0 | 56.0 / 22.0 |
| Centered stance (cm/in) | 52 / 20.5 | 52 / 20.5 | 54 / 21.3 | 54 / 21.3 | 56 / 22.0 | 58 / 22.8 | 58 / 22.8 | 58 / 22.8 | 58 / 22.8 | 58 / 22.8 | 58 / 22.8 |

















