The CAPiTA Mercury Snowboard is built for riders who want one board that can conquer every part of the mountain without hesitation. Designed for all mountain and freeride performance, it delivers the confidence to charge groomers, float through powder, launch side hits, and cruise through the park with equal ease. Its directional shape and versatile Resort V2 Directional profile create a ride that feels stable at speed while remaining playful when conditions call for it. Lightweight premium construction gives the board explosive pop, excellent durability, and dependable edge control in changing terrain. The CAPiTA Mercury is the kind of snowboard that lets riders spend less time checking the forecast and more time chasing every run on the mountain
Specs
| Length | 147 | 150 | 153 | 155 | 157 | 159 | 161 | 156 W | 158 W | 160 W | 162 W |
| Effective Edge (mm) | 1135 | 1159 | 1183 | 1199 | 1215 | 1231 | 1247 | 1207 | 1223 | 1239 | 1255 |
| Waist | 24.8 | 25.1 | 25.3 | 25.5 | 25.7 | 25.9 | 26.1 | 26.1 | 26.3 | 26.5 | 26.7 |
| Nose / Tail | 29.1 / 29.1 | 29.3 / 29.3 | 29.6 / 29.6 | 29.8 / 29.8 | 30.1 / 30.1 | 30.3 / 30.3 | 30.5 / 30.5 | 30.5 / 30.5 | 30.7 / 30.7 | 30.9 / 30.9 | 31.1 / 31.1 |
| Sidecut | 7.1 / -1.5 / 7.1 | 7.3 / -1.5 / 7.3 | 7.5 / -1.5 / 7.5 | 7.7 / -1.5 / 7.7 | 7.8 / -1.5 / 7.8 | 8.0 / -1.5 / 8.0 | 8.1 / -1.5 / 8.1 | 7.8 / -1.5 / 7.8 | 7.9 / -1.5 / 7.9 | 8.0 / -1.5 / 8.0 | 8.1 / -1.5 / 8.1 |
| Ref. Stance (cm / inches) | 50.8 / 20.0 | 53.3 / 21.0 | 53.3 / 21.0 | 55.9 / 22.0 | 55.9 / 22.0 | 55.9 / 22.0 | 58.4 / 23.0 | 55.9 / 22.0 | 55.9 / 22.0 | 58.4 / 23.0 | 58.4 / 23.0 |
| Suggested Weight (lbs / kg) | 80-140 / 36-63 | 90-150 / 40-68 | 100-160 / 45-72 | 120-180 / 54-81 | 130-190 / 59-86 | 140-200 / 63-90 | 160-220 / 72-99 | 120-180 / 54-81 | 130-190 / 59-86 | 140-200 / 63-90 | 150-210 / 68-95 |





