The CAPiTA Black Snowboard Of Death is built for riders who demand high speed precision and confidence across the entire mountain. For more than two decades, the Black Snowboard Of Death has earned its reputation as one of the most respected all mountain and freeride snowboards ever made. Its powerful directional shape and Alpine V1 Directional profile create incredible stability on hardpack while maintaining impressive float in deep snow. Advanced materials keep the board lightweight, responsive, and incredibly durable for aggressive riding in demanding terrain. Whether carving groomers, charging steeps, or hunting powder, the CAPiTA Black Snowboard Of Death is designed to elevate every run
Specs
| Length | Effective Edge (mm) | Waist | Nose / Tail | Taper | Sidecut Reverse Camber | Ref. Stance (cm / inches) | Suggested Weight (lbs / kg) |
| 156 | 1197 | 25.6 | 29.6 / 29.5 | 1.1 | 8.2 / 7.8 / 7.6 | 55.9 / 22.0 | 130-190 / 59-86 |
| 159 | 1221 | 25.9 | 30.0 / 29.9 | 1.1 | 8.4 / 8.0 / 7.8 | 55.9 / 22.0 | 140-200 / 63-90 |
| 162 | 1245 | 26.2 | 30.4 / 30.3 | 1.1 | 8.6 / 8.2 / 8.0 | 58.4 / 23.0 | 150-210 / 68-95 |
| 157 W | 1205 | 26.4 | 30.5 / 30.4 | 1.1 | 8.2 / 7.8 / 7.7 | 55.9 / 22.0 | 140-200 / 63-90 |
| 161 W | 1237 | 26.7 | 30.9 / 30.8 | 1.1 | 8.5 / 8.1 / 8.0 | 58.4 / 23.0 | 150-210 / 68-95 |
| 165 W | 1269 | 27 | 31.2 / 31.1 | 1 | 8.8 / 8.4 / 8.2 | 58.4 / 23.0 | 160-220 / 72-100 |
| 169 W | 1301 | 27.4 | 31.7 / 31.6 | 1.1 | 9.0 / 8.6 / 8.5 | 58.4 / 23.0 | 170-230 / 77-104 |





