The CAPiTA Indoor Survival Snowboard is built for riders who want one board that feels equally at home in the terrain park and across the entire resort. Its True Twin shape and Park V1 plus Flat Kick Tech profile deliver the confidence to press, pop, carve, and land with precision. The lightweight Meta Core combines with the Titanal Centerline Booster to create explosive energy return and quick edge response without adding unnecessary weight. Death Grip technology adds extra control during aggressive carves while maintaining the playful personality freestyle riders love. Whether spending the day lapping rails, side hits, jumps, or carving groomers, the CAPiTA Indoor Survival is designed to keep the fun going from first chair to last lap
Specs
| Length | 150 | 152 | 154 | 156 | 158 | 160 | 155 W | 158 W | 161 W |
| Effective Edge (mm) | 1165 | 1180 | 1196 | 1211 | 1227 | 1242 | 1203 | 1227 | 1250 |
| Waist | 24.9 | 25 | 25.5 | 25.8 | 26 | 26.2 | 26.1 | 26.5 | 26.8 |
| Nose / Tail | 29.2 / 29.2 | 29.6 / 29.6 | 30.0 / 30.0 | 30.4 / 30.4 | 30.8 / 30.8 | 31.2 / 31.2 | 30.9 / 30.9 | 31.3 / 31.3 | 31.7 / 31.7 |
| Sidecut | 7.7 / -1.5 / 7.7 | 7.7 / -1.5 / 7.7 | 7.9 / -1.5 / 7.9 | 7.9 / -1.5 / 7.9 | 8.0 / -1.5 / 8.0 | 8.1 / -1.5 / 8.1 | 7.9 / -1.5 / 7.9 | 8.0 / -1.5 / 8.0 | 8.1 / -1.5 / 8.1 |
| Ref. Stance (cm / inches) | 50.8 / 20.0 | 53.3 / 21.0 | 53.3 / 21.0 | 55.9 / 22.0 | 55.9 / 22.0 | 58.4 / 23.0 | 55.9 / 22.0 | 55.9 / 22.0 | 58.4 / 23.0 |
| Suggested Weight (lbs / kg) | 100-150 / 45-68 | 110-160 / 50-72 | 120-180 / 54-81 | 130-190 / 59-86 | 140-200 / 63-90 | 150-210 / 68-95 | 130-190 / 59-86 | 140-200 / 63-90 | 155-215 / 70-97 |



