The CAPiTA Dark Horse Snowboard is built for progressive riders who want a reliable freestyle board that can handle the park and the entire resort. Designed with a true twin shape and Park V1 camber profile, it delivers the pop, control, and stability needed to improve skills and push progression. Its lightweight construction combines proven materials to create a responsive ride that feels energetic without being overly demanding. Carbon Aramid Boosters add extra power and snap while maintaining the playful feel that freestyle riders enjoy. The CAPiTA Dark Horse Snowboard offers an affordable way for riders to develop their riding while enjoying dependable performance across park features, groomers, and resort terrain
Specs
| Length | 148 | 150 | 152 | 154 | 156 | 158 | 154 W | 156 W | 158 W | 160 W |
| Effective Edge (mm) | 1150 | 1170 | 1185 | 1188 | 1220 | 1245 | 1200 | 1220 | 1230 | 1250 |
| Waist | 24.8 | 25 | 25.2 | 25.3 | 25.5 | 25.8 | 25.8 | 26 | 26.4 | 26.8 |
| Nose / Tail | 29.0 / 29.0 | 29.3 / 29.3 | 29.5 / 29.5 | 29.7 / 29.7 | 29.9 / 29.9 | 30.2 / 30.2 | 30.1 / 30.1 | 30.4 / 30.4 | 30.8 / 30.8 | 31.2 / 31.2 |
| Sidecut | 7.7 | 7.8 | 7.9 | 8 | 8.1 | 8.3 | 8 | 8.1 | 8.3 | 8.5 |
| Ref. Stance (cm / inches) | 50.8 / 20.0 | 53.3 / 21.0 | 53.3 / 21.0 | 53.3 / 21.0 | 55.9 / 22.0 | 55.9 / 22.0 | 53.3 / 21.0 | 55.9 / 22.0 | 55.9 / 22.0 | 58.4 / 23.0 |
| Suggested Weight (lbs / kg) | 90-140 / 40-63 | 100-150 / 45-68 | 110-160 / 49-72 | 120-180 / 54-81 | 130-190 / 59-86 | 140-200 / 63-90 | 120-180 / 54-81 | 130-190 / 59-86 | 140-200 / 63-90 | 150-210 / 68-95 |



