The Burton Rewind Camber Snowboard is a dynamic and responsive board designed for riders who crave progression and versatility across the mountain. With its PurePop Camber profile and true twin shape, it offers a balanced blend of pop, stability, and playfulness, making it ideal for both park laps and all-mountain exploration. The lightweight Super Fly 800G Core and Filet-O-Flex construction provide a soft flex without sacrificing control, ensuring a smooth ride that's both forgiving and capable. Whether you're dialing in new tricks or carving groomers, the Rewind is built to keep up with your evolving style.
Specs
| Board Size | 140 | 145 | 148 | 151 | 155 | 158 |
| Weight Range | 80-120 lbs. / 36-54kg | 100-150 lbs. / 45-68kg | 100-150 lbs. / 45-68kg | 120-180 lbs. / 54-82kg | 120-180 lbs. / 54-82kg | 150-200 lbs. / 68-91kg |
| Waist Width | 237mm | 240mm | 244mm | 248mm | 251mm | 253mm |
| Stance Location | 0 | 0 | 0 | 0 | 0 | 0 |
| Binding Sizes | Men's S, Women's M | Men's S, Women's M | Men's M, Women's L | Men's M, Women's L | Men's L, Women's L | Men's L, Women's L |
| Running Length | 1000mm | 1050mm | 1078mm | 1104mm | 1140mm | 1166mm |
| Sidecut Radius | 6.6m | 6.9m | 7.1m | 7.3m | 7.5m | 7.7m |
| Sidecut Depth | 19.0mm | 19.9mm | 20.4mm | 20.9mm | 21.6mm | 22.1mm |
| Stance Width | 505mm | 505mm | 530mm | 530mm | 560mm | 560mm |
| Nose Width | 274.9mm | 279.8mm | 284.9mm | 289.9mm | 294.2mm | 297.2mm |
| Tail Width | 274.9mm | 279.8mm | 284.9mm | 289.9mm | 294.2mm | 297.2mm |
| Effective Edge | 1045mm | 1095mm | 1123mm | 1149mm | 1185mm | 1211mm |







