Burton's Family Tree Hometown Hero Camber Snowboard delivers high-altitude precision and playful freeride flair, featuring directional camber and a tapered design that slices through pow, trees, and groomers with ease. Engineered with a lightweight Super Fly II core reinforced by Dualzone EGD and pop-enhancing carbon highlights, it responds quickly on edge yet offers surf-like float on soft snow. Balanced geometry and universal mounting make this board a premium all-mountain companion for advanced riders seeking stability, agility, and excitement wherever the mountain takes them.
Specs
| Size (cm) | 144 | 148 | 152 | 156 | 156W | 160 | 160W | 165W |
| Effective Edge (mm) | 1057 | 1097 | 1137 | 1177 | 1173 | 1217 | 1217 | 1267 |
| Tip Width (mm) | 283.6 | 289.2 | 294.8 | 300.2 | 308.2 | 307.7 | 314.7 | 319.6 |
| Waist Width (mm) | 240 | 244 | 248 | 252 | 260 | 258 | 265 | 268 |
| Tail Width (mm) | 271.6 | 277.2 | 282.8 | 288.2 | 296.2 | 295.7 | 302.7 | 307.6 |
| Sidecut Radius (m) | 6.6 | 6.9 | 7.2 | 7.4 | 7.4 | 7.7 | 7.7 | 8 |
| Stance Setback (mm) | 40 | 40 | 40 | 40 | 40 | 40 | 40 | 40 |
| Stance Range (mm) | 505 | 530 | 530 | 560 | 560 | 560 | 560 | 560 |
| Rider Weight (lbs) | 100-150 | 100-150 | 120-180 | 150-200 | 150-200 | 180-250+ | 180-250+ | 180-250+ |
| Width | Regular | Regular | Regular | Regular | Wide | Regular | Wide | Wide |



















