The Burton Men's Cultivator Flat Top Snowboard is built for riders focused on progression and developing their skills across the mountain. Burton designed this board with a forgiving ride that helps build confidence while still providing reliable performance. The twin shape allows riders to easily ride in both directions with a balanced feel. The Flat Top profile with Easy Bevel creates a smooth and catch free experience that helps reduce mistakes while learning new techniques. The Burton Men's Cultivator Flat Top Snowboard delivers a comfortable and approachable ride for riders looking to improve and explore more terrain
Specs
| Size (cm) | 135 | 140 | 145 | 150 | 155 | 155W | 160 | 160W | 165W |
| Effective Edge (mm) | 1005 | 1050 | 1100 | 1150 | 1200 | 1200 | 1245 | 1245 | 1295 |
| Tip Width (mm) | 273 | 277 | 282 | 288 | 294 | 303 | 300 | 304 | 316 |
| Waist Width (mm) | 237 | 240 | 243 | 247 | 252 | 260 | 256 | 264 | 270 |
| Tail Width (mm) | 273 | 277 | 282 | 288 | 294 | 303 | 300 | 304 | 316 |
| Sidecut Radius (m) | 6.3 | 6.6 | 6.9 | 7.2 | 7.6 | 7.6 | 7.8 | 7.8 | 8.2 |
| Stance Setback (in) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Stance Range (mm) | 480 | 505 | 505 | 530 | 530 | 530 | 560 | 560 | 560 |
| Rider Weight (lbs) | 80-120 | 80-120 | 100-150 | 120-180 | 120-180 | 120-180 | 180-260+ | 180-260+ | 180-260+ |
| Width | Regular | Regular | Regular | Regular | Regular | Wide | Regular | Wide | Wide |



