 |
 |
 |
 |
Jump Aboard the Intoxicating Ride Men's Highlife UL Wide Snowboard. Offering premium Rider-to-Board connection, the Highlife UL showcases the brand new Hybrid All Mountain shape boasting a loose and playful rocker in the tip with the grippy stability of camber under foot and through the tail. Providing the versatility to Ride chill or charge hard, the Highlife UL comes complete with all of the latest UL techs for the ultimate in lightweight and our potent Pop Rods® 3.0 for the max in pop and response. Uniting rocker and camber into one all mountain masterpiece, this responsive directional deck can Ride effortless in pow, fun cruisin’ with the crew or maching laps at warp speed. The new Hybrid All Mountain shape features rocker in the nose and a level micro camber zone extending under the feet and through the tail for a perfect blend designed to charge it all. Offering the loose, fun and effortless shape in the tip, with grip, pop and stability through the rest of the board. Ideal for the ultimate hard charging experience and blissful days of soul riding. Visuals by Faceless (AKA Justin Hethcoat). Faceless launched his career in 2004 making a name for himself surrounding his stunning and complex signature style. Wander into the world of Faceless featuring intricate illustrations that writhe through dark forests, sending viewers recoiling as they get lost in the chaotic and sporadic stream of his distinctive work. Deep in the Highlife graphics you can find detailed elements that flow from vomiting feet to serpent tails, from dark hard faces to rocket ships. Wider waist for bigger boots. Check out the regular width for other size options. We recommend pairing this with the Ride Insano Focus Boa Boot and the Capo Binding.
- WEIGHT RANGE
- 155cm - 125-175lbs (57-80kg)
- 158cm - 130-180lbs (59-82kg)
- 161cm - 140-190lbs (64-86kg)
- 164cm - 160-210lbs (73-95kg)
- 167cm - 170-220+lbs (77-100+kg)
- 159Wcm - 150-220+lbs (68-91+kg)
- 163Wcm - 160-220+lbs (73-95+kg)
- 168Wcm - 170-220+lbs (77-100+kg)
- 172Wcm - 170-220+lbs (77-100+kg)
- MEASUREMENTS
- 155cm - 1203mm Eff. Edge, 250mm Waist, 9850/7350/8350mm Sidecut, 297mm Tip/Tail Width, 22" (559mm) Setback Stance
- 158cm -1228mm Eff. Edge, 252mm Waist, 10000/7500/8500mm Sidecut, 300mm Tip/Tail Width, 22" (559mm) Setback Stance
- 161cm - 1254mm Eff. Edge, 254mm Waist, 10105/7650/8650mm Sidecut, 303mm Tip/Tail Width, 22" (559mm) Setback Stance
- 164cm -1279mm Eff. Edge, 257mm Waist, 10250/7750/8750mm Sidecut, 307mm Tip/Tail Width, 22" (559mm) Setback Stance
- 167cm - 1305mm Eff. Edge, 260mm Waist, 10450/7950/8950mm Sidecut, 311mm Tip/Tail Width, 22" (559mm) Setback Stance
- 159Wcm - 1228mm Eff. Edge, 263mm Waist, 9950/7450/8450mm Sidecut, 311mm Tip/Tail Width, 22" (559mm) Setback Stance
- 163Wcm - 1279mm Eff. Edge, 266mm Waist, 10200/7700/8700mm Sidecut, 317mm Tip/Tail Width, 22" (559mm) Setback Stance
- 168Wcm - 1305mm Eff. Edge, 269mm Waist, 10400/7900/8900mm Sidecut, 320mm Tip/Tail Width, 23" (584mm) Setback Stance
- 172Wcm - 1355mm Eff. Edge, 272mm Waist, 10800/8300/9300mm Sidecut, 325mm Tip/Tail Width, 23" (584mm) Setback Stance
|
|
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
Features
- FLEX: 9
- NEW! Hybrid All Mountain Shape
- Directional Shape
- 90A Slimewalls®
- NEW! Pop Rods® 3.0
- Silencer 5™
- Carbon Array 5™
- Membrain®
- NEW! UL Base
- Pop Glass
- NEW! UL Steel
- NEW! UL Core
- 2 x 4 Inserts
|
|
 |
 |
 |
 |

|