 |
 |
 |
 |
Get Crazy on This New Versatile Hybrid, the Ride Men's Berzerker Wide Snowboard is designed with and for pro big mountain shredder Jake Blauvelt, the new Berzerker is ideal for the ultimate hard charging experience and blissful days of soul riding, offering all-time versatility and superior response. Featuring rocker in the nose and a level micro-camber zone extending under the feet and through the tail, the new Hybrid All Mountain shape provides the perfect blend to charge it all. Add in Pop Rods 2.0®, 90A Slimewalls® and Carbon Array 3™ for a dialed directional deck ready for whatever comes your way. The new Hybrid All Mountain shape features rocker in the nose and a level micro camber zone extending under the feet and through the tail for a perfect blend designed to charge it all. Offering the loose, fun and effortless shape in the tip, with grip, pop and stability through the rest of the board to provide a premium feel for rider-to-board connection. Wider waist for bigger boots. Check out the regular width for other size options. We recommend pairing this with the Ride Insano Focus Boa Boot and the Capo Binding.
- WEIGHT RANGE
- 155cm - 125-175lbs (57-80kg)
- 158cm - 130-180lbs (59-82kg)
- 161cm - 140-190lbs (64-86kg)
- 164cm - 160-210lbs (73-95kg)
- 167cm - 170-220+lbs (77-100+kg)
- 159Wcm - 150-220+lbs (68-91+kg)
- 162Wcm - 160-220+lbs (73-95+kg)
- 165Wcm - 170-220+lbs (77-100+kg)
- 168Wcm - 170-220+lbs (77-100+kg)
- MEASUREMENTS
- 155cm - 1203mm Eff.Edge, 246mm Waist, 9650/7150/8150 Sidecut, 294mm Tip/Tail Width, 22"(559) -19 Back Stance Range
- 158cm - 1228mm Eff.Edge, 248mm Waist, 9800/7300/8300 Sidecut, 297mm Tip/Tail Width, 22"(559) -19 Back Stance Range
- 161cm - 1254mm Eff.Edge, 250mm Waist, 9950/7450/8450 Sidecut, 300mm Tip/Tail Width, 22"(559) -19 Back Stance Range
- 164cm - 1279mm Eff.Edge, 253mm Waist, 10050/7550/8550 Sidecut, 305mm Tip/Tail Width, 22"(559) -19 Back Stance Range
- 167cm - 1305mm Eff.Edge, 256mm Waist, 10250/7750/8750 Sidecut, 308mm Tip/Tail Width, 22"(559) -19 Back Stance Range
- 159Wcm - 1228mm Eff.Edge, 259mm Waist, 9750/7250/8250 Sidecut, 309mm Tip/Tail Width, 22"(559) -19 Back Stance Range
- 162Wcm - 1254mm Eff.Edge, 261mm Waist, 10000/7500/8500 Sidecut, 311mm Tip/Tail Width, 22"(559) -19 Back Stance Range
- 165Wcm - 1279mm Eff.Edge, 263mm Waist, 10200/7700/8700 Sidecut, 314mm Tip/Tail Width, 22"(559) -19 Back Stance Range
- 168Wcm - 1305mm Eff.Edge, 265mm Waist, 10600/8100/9100 Sidecut, 316mm Tip/Tail Width, 23"(584) -19 Back Stance Range
|
|
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
Features
- FLEX: 7
- Directional Shape
- NEW! Hybrid All Mountain Shape
- 90A Slimewalls®
- Pop Rods® 2.0
- Carbon Array 3™
- Hybrid Glass
- Fusion 4000 Base
- 2 x 4 Inserts
|
|
 |
 |
 |
 |

|