 |
 |
 |
 |
The Ride Men's Agenda Snowboard offers high-end performance at a price that is tough to beat. Featuring the surfy hook-free LowRize™ rocker shape, durable Ptex sidewalls and quality Foundation Tuned Core™. The best freestyle value all around, it’s hard to pass up this smooth twin Ride. The Agenda is the Best Freestyle Twin for your Money. The Low Rize™ shape features a rocker that just lifts the contact points out of the snow and possesses a nearly flat zone under foot. This twin rockered shape offers a hook-free, playful Ride great for cruising with the crew, slashing groomers and hitting up the park. If you've got bigger feet, this board is also available in a wider waist version. We recommend pairing this with the Ride Orion Boot and the EX Binding.
- WEIGHT RANGE
- 142cm - 70-120lbs (32-55kg)
- 147cm - 75-125lbs (34-57kg)
- 152cm - 100-150lbs (45-68kg)
- 156cm - 125-175lbs (57-80kg)
- 159cm - 130-180lbs (59-82kg)
- 153Wcm - 125-175lbs (57-80kg)
- 157Wcm - 150-220+lbs (68-91+kg)
- 161Wcm - 160-220+lbs (73-95+kg)
- MEASUREMENTS
- 142cm - 1066mm Eff.Edge, 243mm Waist, 7300 Sidecut, 280mm Tip/Tail Width, 20" (508mm) Centered Stance Range
- 147cm - 1117mm Eff.Edge, 246mm Waist, 7500 Sidecut, 286mm Tip/Tail Width, 20" (508mm) Centered Stance Range
- 152cm - 1168mm Eff.Edge, 249mm Waist, 7900 Sidecut, 290mm Tip/Tail Width, 21" (533mm) Centered Stance Range
- 156cm - 1193mm Eff.Edge, 252mm Waist, 8100 Sidecut, 294mm Tip/Tail Width, 22" (559mm) Centered Stance Range
- 159cm - 1231mm Eff.Edge, 255mm Waist, 8400 Sidecut, 298mm Tip/Tail Width, 22" (559mm) Centered Stance Range
- 153Wcm - 516mm Eff.Edge, 258mm Waist, 8000 Sidecut, 300mm Tip/Tail Width, 22" (559mm) Centered Stance Range
- 157Wcm - 522mm Eff.Edge, 261mm Waist, 8200 Sidecut, 303mm Tip/Tail Width, 22" (559mm) Centered Stance Range
- 161Wcm - 528mm Eff.Edge, 264mm Waist, 8500 Sidecut, 305mm Tip/Tail Width, 22" (559mm) Centered Stance Range
|
|
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
Features
- FLEX: 5
- Twin Shape
- LowRize™ Rocker
- Ptex Sidewall
- Thin Con
- Foundation Tuned Core™
- Biaxial Glass
- Fusion 1500 Base™
- 4 x 4 Inserts
|
|
 |
 |
 |
 |

|